Create New Process Performance Matrix
Track compliance status and add summaries for each clause and section of the AS9100 Rev D standard. (C: Compliant, N: Non-Compliant, N/E: Not Evaluated, N/A: Not Applicable)
| Clause | Title/Subsection | Description/Summary | Status |
|---|---|---|---|
| 4 | Context of the Organization | Context of the Organization, clauses 4.1-4.4, focuses on identifying factors/issues impacting the QMS. | |
| 4.1 | Understanding the Organization and its Context | Identifies positive/negative factors in the organizational context. | |
| 4.2 | Understanding the Needs and Expectations of Interested Parties | Focuses on identifying needs and expectations of relevant parties. | |
| 4.3 | Determining the Scope of the Quality Management System | Defines the scope of QMS activities and responsibilities. | |
| 4.4 | Quality Management System and its Processes | Defines how QMS processes interact and are managed. | |
| 4.4.1 | Quality Management System and its Processes | Highlights process flows within the QMS. | |
| 4.4.2 | Documented Information for QMS Processes | Focuses on maintaining and managing documentation for QMS processes. | |
| Section 4 Summary | |||
| 5 | Leadership | Leadership ensures focus on customer satisfaction and defines managerial roles and contributions. | |
| 5.1 | Leadership and Commitment | Ensures top management demonstrates commitment to QMS requirements. | |
| 5.1.1 | General | General leadership responsibilities relevant to the QMS. | |
| 5.1.2 | Customer Focus | Ensures customer requirements are met and satisfaction is achieved. | |
| 5.2 | Policy | Sets and communicates the organization's Quality Policy. | |
| 5.2.1 | Establishing the Quality Policy | Ensures the Quality Policy aligns with the organization's objectives. | |
| 5.2.2 | Communicating the Quality Policy | Focuses on disseminating the Quality Policy effectively across the organization. | |
| 5.3 | Organizational Roles, Responsibilities, and Authorities | Roles and responsibilities are clearly defined in the QMS. | |
| Section 5 Summary | |||
| 6 | Planning | Planning actions to address risks, achieve objectives, and manage changes. | |
| 6.1 | Actions to Address Risks and Opportunities | Tracks risks/opportunities with mitigation plans covered in management reviews. | |
| 6.1.1 | Determine risks and opportunities | Risk evaluation based on internal/external factors. | |
| 6.1.2 | Actions to address risks and opportunities | Establishes action plans for risks/opportunities. | |
| 6.2 | Quality Objectives and Planning to Achieve Them | Defines measurable quality objectives and related planning activities. | |
| 6.2.1 | Quality objectives | Specific quality goals and targets. | |
| 6.2.2 | Planning quality objectives | Outlines how quality objectives will be achieved. | |
| 6.3 | Planning of Changes | Ensures all changes are planned and controlled. | |
| Section 6 Summary | |||
| 7 | Support | Covers resources, competence, awareness, infrastructure, and documentation processes. | |
| 7.1 | Resources | Highlights the resources necessary for effective QMS implementation. | |
| 7.1.1 | General (Resources) | General review of QMS resources. | |
| 7.1.2 | People | Human resource considerations for the QMS. | |
| 7.1.3 | Infrastructure | Outlines infrastructure and facilities for QMS processes. | |
| 7.1.4 | Environment for the Operation of Processes | Ensures environmental conditions support effective QMS operation. | |
| 7.1.5 | Monitoring and Measuring Resources | Ensures proper tools for monitoring and measurement activities. | |
| 7.2 | Competence | Focuses on personnel competence in implementing QMS. | |
| 7.3 | Awareness | Ensures employee awareness regarding their QMS roles and objectives. | |
| 7.4 | Communication | Focuses on effective internal and external communication strategies. | |
| 7.5 | Documented Information | Management of document control processes and QMS-related records. | |
| Section 7 Summary | |||
| 8 | Operation | Operational processes including planning, design, production, and control of external providers. | |
| 8.1 | Operational Planning and Control | Planning and controlling the processes needed to meet product/service requirements. | |
| 8.4 | Control of Externally Provided Processes, Products and Services | Ensuring conformity of externally provided items. | |
| 8.5 | Production and Service Provision | Controlling production and service provision activities. | |
| Section 8 Summary | |||
| 9 | Performance Evaluation | Monitoring, measuring, audits, and reviews of QMS performance. | |
| 9.1 | Monitoring, Measurement, Analysis, and Evaluation | Collects and analyzes data to track QMS performance. | |
| 9.2 | Internal Audit | Ensures internal auditing meets planned schedules and scope. | |
| 9.3 | Management Review | Reviews inputs/results to evaluate QMS effectiveness. | |
| Section 9 Summary | |||
| 10 | Improvement | Focuses on corrective actions, continual improvement, and preventive measures. | |
| 10.1 | General (Improvement) | Highlights improvement goals of the QMS. | |
| 10.2 | Nonconformity and Corrective Action | Processes corrections for identified nonconformities. | |
| 10.3 | Continual Improvement | Implements strategies for long-term improvement. | |
| Section 10 Summary |